Prediksi Skor Bola Liga Inggris 31 Januari
Prediksi Skor Bola Liga Inggris 31 Januari
| WAKTU | PERTANDINGAN | HANDICAP | PREDIKSI SKOR |
|---|---|---|---|
| 31/Jan 02:45 | Bournemouth vs Chelsea | 1 : 0 | 1 - 2 |
| 31/Jan 02:45 | Southampton vs Crystal Palace | 0 : 1/4 | 1 - 1 |
| 31/Jan 02:45 | Liverpool vs Leicester | 0 ; 1 3/4 | 2 - 1 |
| 31/Jan 02:45 | Tottenham Hotspur vs Watford | 0 : 1 | 3 - 1 |
Prediksi Skor Bola Liga Inggris 31 Januari - Head to head 5 pertandingan terakhir antara Bournemouth vs Chelsea
September 01, 2018 Chelsea Bournemouth 2-0
January 31, 2018 Chelsea Bournemouth 0-3
October 28, 2017 Bournemouth Chelsea 0-1
April 08, 2017 Bournemouth Chelsea 1-3
December 26, 2016 Chelsea Bournemouth 3-0
Prediksi Skor Bola Liga Inggris 31 Januari - Head to head 5 pertandingan terakhir antara Bournemouth vs Chelsea
September 01, 2018 Crystal Palace Southampton 0-2
January 02, 2018 Southampton Crystal Palace 1-2
September 16, 2017 Crystal Palace Southampton 0-1
April 05, 2017 Southampton Crystal Palace 3-1
December 03, 2016 Crystal Palace Southampton 3-0
Prediksi Skor Bola Liga Inggris 31 Januari - Head to head 5 pertandingan terakhir antara Southampton vs Crystal Palace
September 01, 2018 Leicester Liverpool 1-2
December 30, 2017 Liverpool Leicester 2-1
September 23, 2017 Leicester Liverpool 2-3
February 27, 2017 Leicester Liverpool 3-1
September 10, 2016 Liverpool Leicester 4-1
Prediksi Skor Bola Liga Inggris 31 Januari - Head to head 5 pertandingan terakhir antara Tottenham Hotspur vs Watford
September 02, 2018 Watford Tottenham Hotspur 2-1
April 30, 2018 Tottenham Hotspur Watford 2-0
December 02, 2017 Watford Tottenham Hotspur 1-1
April 08, 2017 Tottenham Hotspur Watford 4-0
January 01, 2017 Watford Tottenham Hotspur 1-4

Post a Comment